We Apologize

Labels: Chris Britton, We Apologize

Labels: Chris Britton, We Apologize
Labels: CC Sabathia, Ivan Rodriguez, Jason Bay, Ken Griffey Jr., Kyle Farnsworth, Manny Ramirez, Mark Teixeira, Rich Harden, Trade Deadline Recap
Jon Heyman is reporting that Manny Ramirez has been sent to the Dodgers as part of a 3-way deal that will send Jason Bay to the Pirates.
Update 4:45 P.M. EDT
The Pirates are said to be receiving 4 minor leaguers, though which teams they are coming from is not known.
Ramirez had dropped his no-trade clause ahead of time in return for the options for 2009 and 2010 being dropped from his contract.
UPDATE 4:50 P.M. EDT
Ken Rosenthal reports that the Pirates will receive Andy LaRoche and Bryan Morris from LA and Brandon Moss and Craig Hansen from the Red Sox.
Labels: Breaking News: Dodgers Get Manny Ramirez, Jason Bay, Manny Ramirez
Labels: Alberto Gonzalez, Johnny Nunez, Yankees Deal Alberto Gonzalez
Labels: Breaking News: Rays Do Not Acquire Bay, Jason Bay, Jeff Niemann, Reid Brignac, Trade
Labels: Andy Pettitte, Ivan Rodriguez, John Garland, John Lackey, Mark Teixeira, Mike Mussina, Yankees vs. Angels - July 31
Labels: Jason Bay, Tampa's Bay, Trade Rumors
Labels: Jason Bay, Manny Deal Appears Dead, Manny Ramirez, Trade Rumors
Labels: Jayson Stark, Scott Eyre, Trade Rumors, Yankees Want Southpaw from the North Side
Labels: Junior Heading to the South Side, Ken Griffey Jr., Trade
Labels: Aaron Cook, Around the Horn - 7/31, Carlos Quentin, Chad Billingsley, Chase Utley, Dan Haren, Garret Anderson, Jamie Moyer, Mike Pelfrey, Ryan Dempster, The Pennant Race
Labels: Brian Roberts, Jason Giambi, The Mustache Hates the Shift, Yankees vs. Orioles - July 29
Labels: Adrian Beltre, Deadline Deal Rumors, Huston Street, J.J. Putz, Jarrod Washburn, Ken Griffey Jr., Manny Ramirez, Trade Rumors
Labels: Baseball Prospectus, Jason Bay, Jeremy Hermida, John Grabow, Manny Ramirez, Miami Manny?, Trade Rumor, Will Carroll
Labels: Hawkins Gets Jettisoned to Houston, Houston Astros, LaTroy Hawkins, Trade
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ![]() | R | H | E | |
Baltimore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | |
NY Yankees | 3 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | X | 13 | 11 | 1 |
Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
Roberts, 2B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .284 |
Castillo, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jones, CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .274 |
Markakis, RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .294 |
Huff, DH | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .302 |
a-Castro, J, PH-DH-SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .146 |
Mora, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .249 |
Scott, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
Millar, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .245 |
Quiroz, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .215 |
Fahey, SS-2B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .244 |
Totals | 34 | 3 | 6 | 3 | 1 | 9 | 15 | |
a-Homered for Huff in the 8th. | ||||||||
BATTING HR: Castro, J (1, 8th inning off Robertson, 0 on, 2 out). TB: Roberts; Markakis 2; Huff; Castro, J 4; Fahey. RBI: Huff (72), Markakis (56), Castro, J (2). 2-out RBI: Huff; Castro, J. Runners left in scoring position, 2 out: Mora; Scott; Roberts. Team LOB: 5. FIELDING E: Markakis (2, throw). PB: Quiroz (3). |
Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
Sarfate (L, 4-2) | 4.0 | 2 | 5 | 3 | 3 | 5 | 1 | 4.00 |
Burres | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 5.64 |
Cabrera, F | 0.2 | 3 | 3 | 3 | 2 | 2 | 2 | 4.80 |
Castillo, A | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 2.08 |
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, LF | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .316 |
a-Christian, PH-LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .280 |
Jeter, SS | 3 | 1 | 0 | 0 | 1 | 3 | 3 | .284 |
b-Betemit, PH-SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .242 |
Abreu, DH | 4 | 4 | 3 | 3 | 1 | 0 | 0 | .288 |
Rodriguez, A, 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .328 |
c-Moeller, PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
Giambi, 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .256 |
Sexson, 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .222 |
Cano, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .266 |
Nady, RF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .325 |
Cabrera, CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .245 |
Molina, C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .226 |
Totals | 35 | 13 | 11 | 10 | 6 | 11 | 13 | |
a-Singled for Damon in the 7th. b-Struck out for Jeter in the 7th. c-Struck out for Rodriguez, A in the 8th. | ||||||||
BATTING 2B: Abreu (29, Burres), Nady 2 (28, Burres, Castillo, A). HR: Abreu 2 (13, 3rd inning off Sarfate, 1 on, 1 out; 7th inning off Cabrera, F, 0 on, 0 out), Rodriguez, A (23, 7th inning off Cabrera, F, 0 on, 0 out). TB: Christian; Abreu 10; Rodriguez, A 5; Giambi; Sexson; Cano; Nady 4. RBI: Rodriguez, A 2 (65), Abreu 3 (71), Giambi (62), Nady 2 (60), Damon (44), Christian (5). 2-out RBI: Damon; Christian. Runners left in scoring position, 2 out: Jeter 2; Betemit. Team LOB: 5. FIELDING E: Cano (8, fielding). |
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Chamberlain (W, 4-3) | 6.0 | 5 | 2 | 1 | 0 | 6 | 0 | 2.24 |
Ramirez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
Robertson | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 4.91 |
Giese | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 |
Labels: Alex Rodriguez, Bobby Abreu, Edwar Ramirez, Joba Chamberlain, Yankees Crush Orioles in Finale, Yankees vs. Orioles - July 30
Labels: Farnsworth Dealt for Pudge, Ivan Rodriguez, Kyle Farnsworth, Trade
Orioles
Roberts 2B
Jones CF
Markakis RF
Huff DH
Mora 3B
Scott LF
Millar 1B
Quiros C
Fahak SS
Labels: Joba Chamberlain, Yankees vs. Orioles - July 30
Labels: Carl Pavano, Hughes and Pavano Take the Hill, Injury Update, Phil Hughes
Labels: Greg Maddux, Hump Day Rumors - 7/30, Jarrod Washburn, Jason Bay, Jeremy Hermida, Jose Guillen, Manny Ramirez, Mark Teixeira, Matt Kemp, Miguel Tejada, Pat Burrell
Labels: Alex Rodriguez, Aubrey Huff, Daniel Cabrera, Darrell Rasner, George Sherrill, Jason Giambi, Kevin Millar, Robinson Cano, Skid Hits 3 as Rally Falls Short
Labels: Dustin Pedroia, John Lackey, Kevin Youkilis, No-hitter, Pedroia Breaks Up Lackey No-No
Labels: Breaking News, Breaking News: Angels Acquire Teixeira, Casey Kotchman, Mark Teixeira, Trade
Labels: A.J. Burnett, Around the Horn - 7/29, CC Sabathia, Dice-K, Greg Maddux, Joe Torre, John Maine, Ted Lilly
Labels: Carl Pavano, Hideki Matsui, Jorge Posada, Phil Hughes, The Daily Yankeeland - 7/29
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ![]() | R | H | E | |
Baltimore | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 13 | 17 | 1 | |
NY Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 0 |
Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
Roberts, 2B | 4 | 2 | 2 | 0 | 2 | 1 | 0 | .286 |
Jones, CF | 6 | 3 | 3 | 5 | 0 | 1 | 4 | .280 |
Markakis, RF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .290 |
Huff, DH | 4 | 1 | 2 | 3 | 0 | 1 | 2 | .295 |
Mora, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .249 |
a-Fahey, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Scott, LF | 5 | 2 | 2 | 0 | 0 | 2 | 1 | .262 |
Millar, 1B | 5 | 2 | 3 | 3 | 0 | 1 | 0 | .245 |
Hernandez, R, C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .252 |
Castro, J, SS-3B | 5 | 1 | 1 | 1 | 0 | 2 | 3 | .135 |
Totals | 42 | 13 | 17 | 13 | 3 | 10 | 16 | |
a-Popped out for Mora in the 8th. | ||||||||
BATTING 2B: Markakis (30, Mussina), Huff (31, Mussina), Roberts (39, Mussina), Millar (17, Veras). 3B: Jones (6, Mussina). HR: Millar (15, 2nd inning off Mussina, 2 on, 0 out), Hernandez, R (12, 2nd inning off Mussina, 0 on, 0 out), Jones (7, 6th inning off Robertson, 3 on, 1 out), Huff (21, 8th inning off Farnsworth, 1 on, 2 out). TB: Roberts 3; Jones 8; Markakis 2; Huff 6; Mora; Scott 2; Millar 7; Hernandez, R 5; Castro, J. RBI: Millar 3 (53), Hernandez, R (43), Jones 5 (48), Huff 3 (67), Castro, J (1). 2-out RBI: Huff 2. Runners left in scoring position, 2 out: Huff; Scott; Jones 2. SF: Huff. Team LOB: 7. FIELDING E: Roberts (5, throw). DP: (Roberts-Castro, J-Millar). |
Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
Guthrie (W, 7-8) | 6.1 | 3 | 1 | 1 | 2 | 4 | 1 | 3.49 |
Cormier | 0.0 | 2 | 3 | 2 | 0 | 0 | 1 | 4.05 |
Bierd | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 1.47 |
Walker | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.70 |
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, DH | 5 | 1 | 2 | 3 | 0 | 1 | 3 | .317 |
Jeter, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .285 |
Betemit, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .254 |
Abreu, RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .279 |
Sexson, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .219 |
Rodriguez, A, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .323 |
Moeller, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
Giambi, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .249 |
Christian, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Cano, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
Nady, LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .323 |
Cabrera, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
Molina, C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .229 |
Totals | 36 | 4 | 9 | 4 | 3 | 6 | 14 | |
BATTING 2B: Molina (15, Cormier), Cano (23, Bierd). HR: Nady (14, 7th inning off Guthrie, 0 on, 1 out), Damon (7, 7th inning off Cormier, 2 on, 1 out). TB: Damon 5; Jeter; Betemit; Sexson; Cano 2; Nady 4; Cabrera; Molina 2. RBI: Nady (58), Damon 3 (43). Runners left in scoring position, 2 out: Giambi 2; Damon 2. GIDP: Jeter. Team LOB: 10. FIELDING Outfield assists: Nady (Roberts at home). |
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Mussina (L, 13-7) | 5.0 | 8 | 6 | 6 | 1 | 4 | 2 | 3.56 |
Robertson | 0.1 | 4 | 5 | 5 | 2 | 0 | 1 | 4.97 |
Ramirez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
Marte | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.38 |
Farnsworth | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 3.65 |
Veras | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.86 |
Labels: Adam Jones, Drubbed Again Naturally, Jeremy Guthrie, Johnny Damon, Kevin Millar, Mike Mussina, Xavier Nady