Hawkins Gets Jettisoned to Houston
Labels: Hawkins Gets Jettisoned to Houston, Houston Astros, LaTroy Hawkins, Trade
Labels: Hawkins Gets Jettisoned to Houston, Houston Astros, LaTroy Hawkins, Trade
The last time the Yankees traveled to Pittsburgh they came out on the short end of the decisive game of the 1960 World Series. The stakes were a lot lower tonight, but the Yankees still came out on the losing end. Darrell Rasner was hammered by the Pirates lineup en route to a 12-5 loss.
Due to injuries to Hideki Matsui and Johnny Damon, Justin Christian made his major league debut in left field. Although he had a first inning error, he singled for his first hit in the 4th and doubled in two runs in the 6th to put the game back within reach at 7-3.| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
NY Yankees | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 8 | 1 | |
Pittsburgh | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | X | 12 | 19 | 1 |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cabrera, CF | 3 | 0 | 0 | 0 | 2 | 0 | 5 | .251 |
| Jeter, SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .278 |
| Abreu, RF | 4 | 1 | 1 | 2 | 1 | 1 | 3 | .273 |
| Rodriguez, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .324 |
| Giambi, 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .267 |
| Posada, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .308 |
| Cano, 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .235 |
| Christian, LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .500 |
| Rasner, P | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| a-Molina, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
| Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Betemit, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Totals | 33 | 5 | 8 | 5 | 6 | 3 | 17 | |
| a-Flied out for Rasner in the 6th. b-Reached on error for Ramirez in the 9th. | ||||||||
| BATTING 2B: Posada (10, Gorzelanny), Cano (16, Gorzelanny), Christian (1, Gorzelanny), Jeter (11, Yates). HR: Abreu (9, 9th inning off Osoria, 1 on, 2 out). TB: Jeter 2; Abreu 4; Posada 2; Cano 4; Christian 3. RBI: Cano (27), Christian 2 (2), Abreu 2 (46). 2-out RBI: Cano; Abreu 2. Runners left in scoring position, 2 out: Rodriguez; Cabrera 3; Giambi. GIDP: Jeter; Abreu; Cabrera. Team LOB: 8. BASERUNNING SB: Abreu (9, 2nd base off Gorzelanny/Doumit). FIELDING E: Christian (1, fielding). DP: 2 (Rodriguez-Cano-Giambi, Cano-Giambi). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Rasner (L, 4-5) | 5.0 | 10 | 7 | 7 | 0 | 4 | 2 | 4.50 |
| Hawkins | 2.2 | 7 | 4 | 4 | 0 | 0 | 0 | 6.12 |
| Ramirez | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.09 |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| McLouth, CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .293 |
| Sanchez, F, 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | .237 |
| Osoria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Bay, LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .286 |
| Morgan, LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .158 |
| Doumit, C | 5 | 2 | 3 | 2 | 0 | 1 | 2 | .350 |
| LaRoche, 1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | .224 |
| Mientkiewicz, RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .256 |
| Michaels, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Bautista, 3B | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .265 |
| Wilson, Ja, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| Gorzelanny, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .150 |
| a-Rivas, L, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| Yates, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Gomez, PH-2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .317 |
| Totals | 40 | 12 | 19 | 11 | 0 | 4 | 11 | |
| a-Grounded into a double play for Gorzelanny in the 6th. b-Singled for Marte in the 8th. | ||||||||
| BATTING 2B: McLouth 2 (26, Rasner, Hawkins), Bay 2 (18, Rasner, Hawkins), Morgan (2, Ramirez), Doumit (11, Ramirez). 3B: LaRoche (1, Rasner). HR: Bautista (9, 4th inning off Rasner, 1 on, 0 out), Doumit (10, 5th inning off Rasner, 0 on, 2 out). TB: McLouth 4; Sanchez, F 3; Bay 4; Morgan 2; Doumit 7; LaRoche 5; Mientkiewicz 2; Bautista 4; Wilson, Ja; Gomez. RBI: Sanchez, F (31), LaRoche 2 (30), Bay (41), Bautista 2 (35), Doumit 2 (24), Mientkiewicz (12), Morgan 2 (2). 2-out RBI: LaRoche; Doumit 2; Morgan 2. Runners left in scoring position, 2 out: LaRoche 2; Sanchez, F. SF: Mientkiewicz. GIDP: Rivas, L; Bautista. Team LOB: 5. FIELDING E: LaRoche (5, fielding). DP: 3 (Wilson, Ja-Sanchez, F-LaRoche, Sanchez, F-Wilson, Ja-LaRoche, Osoria-Wilson, Ja-LaRoche). | ||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| WP: Rasner 2. HBP: Giambi (by Gorzelanny). Pitches-strikes: Rasner 87-59, Hawkins 49-30, Ramirez 12-7, Gorzelanny 99-47, Yates 9-5, Marte 14-9, Osoria 24-14. Ground outs-fly outs: Rasner 4-7, Hawkins 5-3, Ramirez 0-1, Gorzelanny 7-9, Yates 1-1, Marte 0-3, Osoria 3-0. Batters faced: Rasner 25, Hawkins 13, Ramirez 3, Gorzelanny 28, Yates 3, Marte 4, Osoria 5. Inherited runners-scored: Ramirez 2-2, Marte 1-0. Umpires: HP: Chris Guccione. 1B: Kevin Causey. 2B: Chuck Meriwether. 3B: Bill Welke. Weather: 77 degrees, partly cloudy. Wind: 7 mph, Out to CF. T: 2:56. Att: 38,867. | ||||||||||||||||||||||||||||||||||||||||||||||
Labels: Darrell Rasner, Jose Bautista, LaTroy Hawkins, Ryan Doumit, Yankees are the Pitts, Yankees vs. Pirates - June 24
Okay, we really don't hate the guy, just the way he pitches and we hate that Brian Cashman signed him. How many times this off-season did we hear people say it's a good deal, because it's for only one year. That's one year too many. We had seen his exploits over the years and we knew he was not the guy that the Yankees pen needed.
Kevin Millar belted a 1-out, 2-run home run in the bottom of the 2nd to cut the lead in half. Hernandez then made it back-to-back shots with a solo home run to left-center. The Orioles then came up with the tying run thanks to some poor play by the Yankees. Adam Jones singled and moved to 2nd on a fly ball for the 2nd out. A Jose Molina passed ball allowed Jones to move to 3rd and then he scored with Alex Rodriguez threw away Brian Roberts grounder. A Kennedy wild pitch moved Roberts into scoring position before IPK finally struck out Mora to end the inning.| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
NY Yankees | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 15 | 3 | |
Baltimore | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 16 | 2 |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damon, CF-LF | 5 | 2 | 4 | 3 | 1 | 0 | 0 | .280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeter, SS | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abreu, RF | 4 | 2 | 2 | 2 | 2 | 1 | 2 | .292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodriguez, 3B | 5 | 1 | 1 | 1 | 1 | 1 | 4 | .286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsui, LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | .326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giambi, DH | 6 | 1 | 2 | 1 | 0 | 2 | 2 | .235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betemit, 1B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cano, 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molina, C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 46 | 9 | 15 | 9 | 4 | 6 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTING 2B: Giambi (9, Burres), Damon 2 (16, Burres, Sherrill). HR: Giambi (10, 2nd inning off Burres, 0 on, 1 out), Damon (6, 2nd inning off Burres, 2 on, 2 out), Abreu (7, 4th inning off Burres, 1 on, 2 out), Rodriguez (7, 4th inning off Burres, 0 on, 2 out). TB: Damon 9; Jeter 2; Abreu 5; Rodriguez 4; Matsui; Giambi 6; Betemit 2; Cano. RBI: Giambi (25), Damon 3 (23), Jeter (24), Abreu 2 (34), Rodriguez (17), Matsui (24). 2-out RBI: Damon 3; Jeter; Abreu 2; Rodriguez; Matsui. Runners left in scoring position, 2 out: Betemit; Matsui 2; Giambi 2. GIDP: Rodriguez. Team LOB: 9. BASERUNNING SB: Jeter (4, 2nd base off Cormier/Hernandez, R), Rodriguez (4, 2nd base off Sherrill/Hernandez, R), Damon (7, 3rd base off Sherrill/Hernandez, R). PO: Jeter (2nd base by Sarfate). FIELDING E: Rodriguez 2 (4, throw, throw), Cano (5, fielding). PB: Molina (4). Outfield assists: Abreu (Millar at home). DP: 2 (Jeter-Cano-Betemit, Cano-Betemit).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
| Roberts, 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | .262 |
| Mora, 3B | 6 | 2 | 3 | 2 | 0 | 2 | 3 | .247 |
| Markakis, RF | 6 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Huff, DH | 6 | 2 | 2 | 1 | 0 | 2 | 0 | .249 |
| Scott, LF | 5 | 1 | 1 | 1 | 1 | 1 | 1 | .248 |
| Millar, 1B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | .246 |
| 2-Hernandez, L, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Hernandez, R, C | 5 | 1 | 3 | 1 | 0 | 1 | 0 | .229 |
| 1-Cintron, PR-SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Jones, CF | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .253 |
| Bynum, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
| a-Payton, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
| Quiroz, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Totals | 46 | 10 | 16 | 9 | 5 | 8 | 13 | |
| a-Walked for Bynum in the 10th. 1-Ran for Hernandez, R in the 10th. 2-Ran for Millar in the 11th. | ||||||||
| BATTING 2B: Millar (5, Ramirez), Hernandez, R (6, Rivera), Huff (12, Hawkins). HR: Millar 2 (8, 2nd inning off Kennedy, 1 on, 1 out; 5th inning off Ohlendorf, 0 on, 2 out), Hernandez, R (4, 2nd inning off Kennedy, 0 on, 1 out), Mora (6, 5th inning off Ohlendorf, 1 on, 0 out), Scott (6, 5th inning off Ohlendorf, 0 on, 2 out). TB: Roberts 2; Mora 6; Huff 3; Scott 4; Millar 10; Hernandez, R 7; Cintron; Jones. RBI: Millar 3 (25), Hernandez, R (20), Mora 2 (27), Scott (19), Huff (29), Cintron (1). 2-out RBI: Scott; Millar. Runners left in scoring position, 2 out: Mora; Markakis; Roberts. S: Bynum. GIDP: Jones; Mora. Team LOB: 11. FIELDING E: Mora 2 (7, throw, missed catch). DP: (Roberts-Quiroz-Mora). Pickoffs: Sarfate (Jeter at 2nd base). | ||||||||
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| Burres | 3.2 | 10 | 8 | 8 | 0 | 0 | 4 | 4.15 |
| Cormier | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.59 |
| Sarfate | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
| Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 |
| Sherrill | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.57 |
| Albers (W, 3-1) | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 2.25 |
Labels: Derek Jeter, Ian Kennedy, Jason Giambi, Johnny Damon, Kevin Millar, LaTroy Hawkins, We Hate LaTroy Hawkins Recap, Yankees vs. Orioles - May 27
The NY Daily News' Mark Feinsand has learned that LaTroy Hawkins will be suspended by MLB for 3 games for throwing at the Orioles Luke Scott in an apparent retaliation for Derek Jeter being hit by Daniel Cabrera.Labels: Breaking News, Breaking News: Hawkins Gets to Sit for 3, Kyle Farnsworth, LaTroy Hawkins, Suspension
The play button was never pushed on Michael Clayton tonight. That's because Mike Mussina gave the Yankees everything they needed. A 7-inning, 2-run, 4-hit, 101 pitch effort to lead the Yankees to a 6-4 victory over the White Sox. It wasn't without a scare though as the White Sox rallied against LaTroy Hawkins in the 8th inning, forcing Joe Girardi to bring in Mariano Rivera in for a 5-out save.
Jason Giambi singled and one out later Melky Cabrera doubled. Damon hit a gapper to left-center for a 2-run double and a 5-1 Yankees lead. Derek Jeter in turn plated Damon with a single to center to extend the score to 6-1.| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, LF | 5 | 2 | 2 | 2 | 0 | 1 | 3 | .253 |
| Jeter, SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .277 |
| Abreu, RF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .293 |
| Matsui, DH | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .324 |
| Posada, C | 5 | 0 | 4 | 2 | 0 | 0 | 1 | .304 |
| Cano, 2B | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .165 |
| Giambi, 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | .135 |
| Ensberg, 3B | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .308 |
| Cabrera, CF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .292 |
| Totals | 39 | 6 | 12 | 6 | 5 | 8 | 20 | |
| BATTING 2B: Posada 3 (6, Vazquez, Masset, Jenks), Cabrera (2, Vazquez), Damon (6, Vazquez). TB: Damon 3; Jeter; Matsui; Posada 7; Giambi; Ensberg; Cabrera 3. RBI: Cabrera (8), Posada 2 (8), Damon 2 (12), Jeter (12). 2-out RBI: Cabrera; Posada 2. Runners left in scoring position, 2 out: Damon 2; Cano 2; Cabrera; Ensberg 2. GIDP: Posada. Team LOB: 11. BASERUNNING SB: Giambi (1, 2nd base off Jenks/Pierzynski). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Mussina (W, 2-3) | 7.0 | 4 | 2 | 2 | 1 | 3 | 2 | 4.94 |
| Hawkins | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 11.17 |
| Traber | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| Rivera (S, 6) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Swisher, CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .231 |
| Cabrera, SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .263 |
| Thome, DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .232 |
| Konerko, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .185 |
| Dye, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .315 |
| Pierzynski, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Quentin, LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .246 |
| Crede, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .296 |
| Uribe, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| a-Ramirez, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 32 | 4 | 6 | 4 | 2 | 3 | 4 | |
| a-Grounded out for Uribe in the 8th. | ||||||||
| BATTING HR: Crede (6, 5th inning off Mussina, 0 on, 1 out), Quentin (5, 7th inning off Mussina, 0 on, 2 out). TB: Cabrera 2; Thome 2; Quentin 4; Crede 4. RBI: Crede (20), Quentin (16), Thome (17), Konerko (15). 2-out RBI: Quentin. SF: Konerko. Team LOB: 4. FIELDING E: Cabrera (1, fielding). DP: (Cabrera-Konerko). | ||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Traber pitched to 1 batter in the 8th. IBB: Giambi (by Masset), Giambi (by Jenks). Pitches-strikes: Mussina 101-66, Hawkins 12-6, Traber 1-1, Rivera 17-13, Vazquez 104-69, Logan 7-6, Masset 35-20, Jenks 22-12. Ground outs-fly outs: Mussina 8-10, Hawkins 1-0, Traber 0-0, Rivera 2-3, Vazquez 4-9, Logan 0-1, Masset 2-1, Jenks 2-0. Batters faced: Mussina 26, Hawkins 3, Traber 1, Rivera 5, Vazquez 29, Logan 2, Masset 8, Jenks 5. Inherited runners-scored: Traber 2-1, Rivera 2-1, Logan 1-0. Umpires: HP: Bill Miller. 1B: Paul Emmel. 2B: Gary Darling. 3B: Jerry Meals. Weather: 64 degrees, clear. Wind: 13 mph, L to R. T: 3:06. Att: 27,751. | ||||||||||||||||||||||||||||||||||||||||||||||
Labels: Johnny Damon, Jorge Posada, LaTroy Hawkins, Mariano Rivera, Mike Mussina, Yankees Get Big Moose Lift, Yankees vs. White Sox - April 23