Tonight's Lineups
Marcum vs. Clemens
Blue Jays
Share
Blue Jays
| R. Johnson lf | |||||||||
| A. Rios rf | |||||||||
| V. Wells cf | |||||||||
| T. Glaus 3b | |||||||||
| F. Thomas dh | |||||||||
| L. Overbay 1b | |||||||||
| A. Hill 2b | |||||||||
| J. Phillips c | |||||||||
| J. McDonald ss | |||||||||
| | |||||||||
| Yankees | |||||||||
| J. Damon lf | |||||||||
| D. Jeter ss | |||||||||
| B. Abreu rf | |||||||||
| A. Rodriguez 3b | |||||||||
| H. Matsui dh | |||||||||
| J. Posada c | |||||||||
| R. Cano 2b | |||||||||
| A. Phillips 1b | |||||||||
| M. Cabrera cf | |||||||||
Labels: Roger Clemens, Yankees vs. Blue Jays


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home