Tonight's Lineups (7/17)
Halladay vs. Pettitte
Blue Jays
Share
Blue Jays
| R. Johnson lf | |||||||||
| A. Rios rf | |||||||||
| V. Wells cf | |||||||||
| T. Glaus 3b | |||||||||
| F. Thomas dh | |||||||||
| L. Overbay 1b | |||||||||
| A. Hill 2b | |||||||||
| G. Zaun c | |||||||||
| R. Clayton ss | |||||||||
| | |||||||||
| Yankees | |||||||||
| J. Damon dh | |||||||||
| D. Jeter ss | |||||||||
| B. Abreu rf | |||||||||
| A. Rodriguez 3b | |||||||||
| H. Matsui lf | |||||||||
| J. Posada c | |||||||||
| R. Cano 2b | |||||||||
| A. Phillips 1b | |||||||||
| M. Cabrera cf | |||||||||
Labels: Andy Pettitte, Roy Halladay, Tonight's Lineups, Yankees vs. Blue Jays


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home