Tonight's Lineups (7/20)
E. Jackson vs. Mussina
Devil Rays
Share
Devil Rays
| A. Iwamura 3b | |||||||||
| C. Crawford lf | |||||||||
| B.J. Upton cf | |||||||||
| C. Pena 1b | |||||||||
| D. Young rf | |||||||||
| B. Harris ss | |||||||||
| T. Wigginton 2b | |||||||||
| G. Norton dh | |||||||||
| D. Navarro c | |||||||||
| Yankees | |||||||||
| J. Damon cf | |||||||||
| D. Jeter ss | |||||||||
| B. Abreu rf | |||||||||
| A. Rodriguez 3b | |||||||||
| H. Matsui lf | |||||||||
| J. Posada c | |||||||||
| R. Cano 2b | |||||||||
| A. Phillips 1b | |||||||||
| S. Duncan dh | |||||||||
Labels: Mike Mussina, Yankees vs. Devil Rays


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home