Traveling Again
Labels: Bobby Abreu, Jason Giambi, Sidney Ponson, Traveling Again, Yankees vs. Mariners
Labels: Bobby Abreu, Jason Giambi, Sidney Ponson, Traveling Again, Yankees vs. Mariners
As we batten down the hatches here in the Carolinas for Tropical Storm Hanna, the Yankees continue to be wiped out by their poor starting pitching. It was orginally thought that Al Aceves might take Sidney Ponson's place in the rotation this weekend in Seattle, but now Aceves may be supplanting Rasner, who he relieved last night after Rasner failed to get out of the second inning.
Rasner had no problem in the first inning, but the second inning ended things for him. Eric Hinske and Dionnar Navarro opened the second inning with singles and a Rasner wild pitch put runners on the corners with no one out. Gabe Gross brought home the first run with a double to right and Jason Bartlett followed with a sac fly. Aki Iwamura then singled home Gross for a 3-0 Rays' lead.Labels: Al Aceves, Alex Rodriguez, Darrell Rasner, Derek Jeter, Sidney Ponson, Tropical Storm Hanna, Yankees Rally Can't Overcome Rasner
Lets just say the Yankees pitching was a good offense on Monday. Just like the Yankees season in general, the Yankees hung on by their teeth yesterday for a 13-9 win over the Tigers. The Bombers offensive lived up to its reputation, blasting Justin Verlander en route to an 8-1 lead after an inning and a half.Labels: Alex Rodriguez, Derek Jeter, Gary Sheffield, Ivan Rodriguez, Justin Verlander, Sidney Ponson, Yankees Get Very Offensive
Labels: Alex Rodriguez, David Eckstein, Jason Giambi, Justin Verlander, Mike Mussina, Roy Halladay, Sidney Ponson, Travels and Travails
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Boston | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 11 | 13 | 0 | |
NY Yankees | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ellsbury, RF | 5 | 2 | 2 | 0 | 0 | 2 | 0 | .264 |
| Pedroia, 2B | 5 | 3 | 3 | 4 | 0 | 1 | 0 | .317 |
| Ortiz, DH | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .267 |
| Youkilis, 1B | 4 | 1 | 1 | 1 | 1 | 1 | 4 | .318 |
| Bay, LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | .295 |
| Lowrie, 3B | 3 | 1 | 1 | 0 | 2 | 1 | 2 | .296 |
| Varitek, C | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .224 |
| Cora, SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .267 |
| Crisp, CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .263 |
| Totals | 36 | 11 | 13 | 11 | 6 | 7 | 9 | |
| BATTING 2B: Ortiz (20, Ponson), Bay (27, Ponson), Lowrie (16, Ponson). 3B: Bay (4, Veras). HR: Pedroia (15, 8th inning off Robertson, 3 on, 1 out). TB: Ellsbury 2; Pedroia 6; Ortiz 3; Youkilis; Bay 5; Lowrie 2; Varitek; Crisp. RBI: Bay 4 (88), Youkilis (91), Cora (8), Crisp (33), Pedroia 4 (68). 2-out RBI: Bay 2. Runners left in scoring position, 2 out: Cora; Lowrie. SF: Bay; Cora. GIDP: Youkilis. Team LOB: 6. FIELDING DP: (Pedroia-Cora-Youkilis). | ||||||||
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| Byrd (W, 9-11) | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 4.55 |
| Delcarmen (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.18 |
| Timlin | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 5.09 |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .313 |
| Jeter, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .294 |
| Abreu, RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .296 |
| Rodriguez, A, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .310 |
| Giambi, 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .247 |
| Nady, LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .327 |
| Matsui, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .311 |
| Cano, 2B | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .268 |
| Rodriguez, I, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .280 |
| Totals | 34 | 3 | 8 | 3 | 2 | 7 | 13 | |
| BATTING 2B: Rodriguez, A 2 (31, Byrd, Byrd). HR: Giambi (26, 9th inning off Timlin, 0 on, 0 out). TB: Damon; Jeter; Rodriguez, A 4; Giambi 4; Nady; Matsui; Cano. RBI: Rodriguez, A (79), Cano (59), Giambi (78). 2-out RBI: Rodriguez, A; Cano. Runners left in scoring position, 2 out: Giambi; Rodriguez, I. GIDP: Rodriguez, I. Team LOB: 6. FIELDING Outfield assists: Abreu (Bay at home). DP: (Rodriguez, A-Cano-Giambi). | ||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitches-strikes: Byrd 106-66, Delcarmen 17-9, Timlin 21-15, Ponson 89-51, Ramirez 8-4, Marte 19-13, Veras 23-9, Robertson 18-10, Britton 10-9. Groundouts-flyouts: Byrd 4-9, Delcarmen 0-1, Timlin 5-1, Ponson 6-4, Ramirez 3-1, Marte 1-0, Veras 0-1, Robertson 1-1, Britton 1-0. Batters faced: Byrd 25, Delcarmen 3, Timlin 8, Ponson 23, Ramirez 4, Marte 3, Veras 6, Robertson 5, Britton 3. Inherited runners-scored: Ramirez 2-0, Robertson 2-2. Umpires: HP: Tim Timmons. 1B: Gary Cederstrom. 2B: Fieldin Culbreth. 3B: Jim Reynolds. Weather: 72 degrees, partly cloudy. Wind: 7 mph, R to L. T: 3:16. Att: 55,027. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: Dustin Pedroia, Jason Bay, Paul Byrd, Sidney Ponson, We Sucked, Yankees vs. Red Sox - Aug 28
There's no other way to describe last night's game with Toronto. Sidney Ponson got his ass kicked from the start, and the weak-hitting Yankees weren't staging a comeback against one of the best pitchers in the game, Roy Halladay. The result was a 14-3 drubbing that dropped the Yankees a half-game further back in the wildcard race and moved the Blue Jays back to within one game of the Yankees for third place in the AL East.| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
NY Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 1 | |
Toronto | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | X | 14 | 21 | 0 |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, CF-LF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .313 |
| Jeter, SS | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .297 |
| Ransom, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Abreu, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .288 |
| Molina, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Rodriguez, A, 3B | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .308 |
| Betemit, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Giambi, 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
| Gardner, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Nady, LF-RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .327 |
| Matsui, DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | .317 |
| Cano, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Rodriguez, I, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .288 |
| Totals | 32 | 3 | 7 | 3 | 2 | 10 | 13 | |
| BATTING HR: Matsui (8, 7th inning off Halladay, 2 on, 1 out). TB: Damon; Jeter; Giambi 2; Nady; Matsui 4; Rodriguez, I. RBI: Matsui 3 (37). Runners left in scoring position, 2 out: Rodriguez, A; Jeter. GIDP: Abreu. Team LOB: 4. BASERUNNING SB: Damon 2 (23, 2nd base off Halladay/Barajas, 2nd base off Halladay/Barajas). FIELDING E: Giambi (7, fielding). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Ponson (L, 7-4) | 2.0 | 8 | 7 | 7 | 1 | 0 | 0 | 4.67 |
| Robertson | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 5.96 |
| Traber | 2.1 | 7 | 4 | 4 | 1 | 2 | 1 | 7.02 |
| Ramirez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.57 |
| Britton | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.61 |
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Inglett, 2B | 5 | 3 | 4 | 0 | 1 | 0 | 2 | .308 |
| Scutaro, 3B | 6 | 3 | 4 | 4 | 0 | 1 | 4 | .268 |
| Rios, RF | 6 | 2 | 3 | 3 | 0 | 1 | 2 | .289 |
| Wells, V, CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .284 |
| Lind, LF | 5 | 3 | 3 | 1 | 0 | 1 | 0 | .303 |
| Overbay, 1B | 4 | 0 | 1 | 0 | 1 | 2 | 4 | .267 |
| Stairs, DH | 5 | 0 | 2 | 3 | 0 | 1 | 5 | .248 |
| Barajas, C | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .255 |
| McDonald, SS | 5 | 1 | 2 | 2 | 0 | 0 | 4 | .222 |
| Totals | 44 | 14 | 21 | 14 | 3 | 6 | 27 | |
| BATTING 2B: Inglett (10, Ponson), Rios (37, Ponson), Stairs (11, Traber), Barajas (18, Britton), Scutaro (14, Britton). HR: Scutaro (5, 5th inning off Traber, 2 on, 0 out). TB: Inglett 5; Scutaro 8; Rios 4; Lind 3; Overbay; Stairs 3; Barajas 3; McDonald 2. RBI: Rios 3 (58), Barajas (41), Lind (36), McDonald 2 (16), Stairs 3 (44), Scutaro 4 (47). 2-out RBI: McDonald 2; Stairs 3; Scutaro. Runners left in scoring position, 2 out: Inglett; Barajas; Scutaro 2; Overbay; Rios 2. SF: Barajas. Team LOB: 10. BASERUNNING CS: Rios (8, 2nd base by Ponson/Rodriguez, I). FIELDING DP: 2 (Inglett-McDonald-Overbay, Inglett-Overbay). | ||||||||
| |||||||||||||||||||||||||||||||||||||
| Ponson pitched to 5 batters in the 3rd. Pitches-strikes: Ponson 51-31, Robertson 31-19, Traber 48-34, Ramirez 6-4, Britton 38-27, Halladay 94-66, Downs 13-10, League 8-6. Ground outs-fly outs: Ponson 2-3, Robertson 0-3, Traber 1-4, Ramirez 0-0, Britton 0-4, Halladay 7-4, Downs 2-0, League 3-0. Batters faced: Ponson 14, Robertson 8, Traber 15, Ramirez 1, Britton 10, Halladay 27, Downs 3, League 4. Inherited runners-scored: Robertson 2-2, Traber 2-2, Ramirez 3-0. Umpires: HP: Lance Barksdale. 1B: Doug Eddings. 2B: Ted Barrett. 3B: Dana DeMuth. Weather: 73 degrees, clear. Wind: 5 mph, Out to LF. T: 2:57. Att: 37,037. | |||||||||||||||||||||||||||||||||||||
Labels: A Drubbing, Hideki Matsui, Roy Halladay, Sidney Ponson, Yankees vs. Blue Jays - Aug 21
The Yankees appear to be leaning towards Carl Pavano against the Orioles on Saturday, rather than Phil Hughes or Victor Zambrano. We think the Yankees don't want to rush Phil Hughes back and Zambrano isn't a very good option. They must figure they'll see if Pavano has anything. As for now, Hughes is listed as Scranton's starter on Friday.Labels: A-Rod, Carl Pavano, Joba Chamberlain, Joel Sherman, Mariano Rivera, Phil Hughes, Sidney Ponson, The Daily Yankeeland - 8/21, Yankee Stadium Construction
Thank goodness we weren't around to sit through this one. We came out of a party in the 10th inning, listened in the car on the way home, and then watched the rest. Just experiencing those few short innings was painful enough as the Yankees couldn't push a run across against the Royals. Finally, Brett Gardner delivered his second walk off single of the season in a 3-2, 13 inning Yankees win over the Royals.
The fans held their collective breath when Mariano Rivera entered the game in the 10th inning, but unlike Friday and seemingly every other tie game he's pitched in this year, Rivera threw two scoreless inning to keep the game knotted up.| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
Kansas City | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | |
NY Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
| DeJesus, LF | 6 | 0 | 2 | 0 | 0 | 1 | 3 | .291 |
| Aviles, M, SS-2B | 6 | 0 | 0 | 0 | 0 | 2 | 5 | .318 |
| Teahen, RF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .252 |
| Guillen, DH | 6 | 1 | 0 | 0 | 0 | 0 | 7 | .252 |
| Gordon, 3B | 4 | 1 | 1 | 1 | 2 | 1 | 2 | .256 |
| Gload, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .269 |
| German, 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
| Pena, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
| Buck, C | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .219 |
| Maier, CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .352 |
| Totals | 43 | 2 | 8 | 2 | 5 | 7 | 24 | |
| BATTING 2B: Teahen (21, Ponson), DeJesus (19, Ponson). HR: Gordon (14, 2nd inning off Ponson, 0 on, 0 out). TB: DeJesus 3; Teahen 3; Gordon 4; Maier 3. RBI: Gordon (50), German (16). Runners left in scoring position, 2 out: Gload; Aviles, M; Buck. SF: German. GIDP: Guillen. Team LOB: 9. BASERUNNING CS: Teahen (3, 2nd base by Robertson/Rodriguez, I), Maier (1, 2nd base by Ramirez/Rodriguez, I). FIELDING E: Gordon 2 (14, fielding, throw), Pena (8, fielding). DP: 4 (German-Aviles, M-Gload, Aviles, M-German-Gload, Gordon-Aviles, M-Gload, Pena-Gload). | ||||||||
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
| Greinke | 6.2 | 6 | 2 | 0 | 2 | 5 | 0 | 3.92 |
| Ramirez, R | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 2.81 |
| Tejeda | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 | 3.66 |
| Peralta | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.40 |
| Fulchino (L, 0-1) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 9.45 |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, DH | 6 | 0 | 1 | 0 | 0 | 3 | 5 | .316 |
| Jeter, SS | 6 | 0 | 2 | 0 | 0 | 1 | 3 | .289 |
| Abreu, RF | 5 | 0 | 2 | 0 | 1 | 2 | 1 | .289 |
| Rodriguez, A, 3B | 5 | 1 | 0 | 0 | 1 | 2 | 5 | .308 |
| Giambi, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .252 |
| 1-Ransom, PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Betemit, PH-1B | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .261 |
| Nady, LF | 5 | 0 | 0 | 0 | 1 | 2 | 6 | .325 |
| Cano, 2B | 6 | 2 | 2 | 1 | 0 | 1 | 4 | .265 |
| Rodriguez, I, C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .287 |
| Gardner, CF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | .176 |
| Totals | 46 | 3 | 10 | 2 | 7 | 13 | 31 | |
| a-Walked for Ransom in the 8th. 1-Ran for Giambi in the 7th. | ||||||||
| BATTING 2B: Gardner (2, Greinke). 3B: Cano (3, Greinke). TB: Damon; Jeter 2; Abreu 2; Cano 4; Gardner 4. RBI: Cano (55), Gardner (8). 2-out RBI: Cano; Gardner. Runners left in scoring position, 2 out: Abreu; Damon; Cano 2; Betemit 2. GIDP: Giambi; Rodriguez, I; Nady; Jeter. Team LOB: 13. FIELDING E: Jeter (9, throw). DP: 3 (Jeter-Cano-Giambi, Rodriguez, A-Cano, Rodriguez, I-Jeter). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Ponson | 6.1 | 7 | 2 | 2 | 2 | 2 | 1 | 4.19 |
| Marte | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 |
| Bruney | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
| Veras | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.72 |
| Ramirez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.60 |
| Rivera | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.64 |
| Robertson (W, 3-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.48 |
Labels: Brett Gardner, Mariano Rivera, Robinson Cano, Sidney Ponson, Yankees Outlast Royals in 13, Zach Greinke