Today's Lineups (9/24)
Jesse Litsch (6-9, 4.16) vs. Andy Pettitte (14-9, 3.79)
A.J. Burnett was scratched due to personal reasons.
Blue Jays
Share
A.J. Burnett was scratched due to personal reasons.
Blue Jays
| R. Johnson lf | |||||||||
| M. Stairs rf | |||||||||
| A. Rios cf | |||||||||
| F. Thomas dh | |||||||||
| A. Hill 2b | |||||||||
| G. Zaun c | |||||||||
| C. Thigpen 1b | |||||||||
| H. Luna 3b | |||||||||
| J. McDonald ss | |||||||||
| Yankees | |||||||||
| J. Damon dh | |||||||||
| D. Jeter ss | |||||||||
| B. Abreu rf | |||||||||
| A. Rodriguez 3b | |||||||||
| H. Matsui lf | |||||||||
| J. Posada c | |||||||||
| R. Cano 2b | |||||||||
| D. Mientkiewicz1b | |||||||||
| M. Cabrera cf | |||||||||
Labels: Andy Pettitte, Tonight's Lineups, Yankees vs. Blue Jays


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home