Today's Lineup
Shaun Marcum (12-6, 4.15) vs. Phil Hughes (4-3, 4.75)
Blue Jays
Blue Jays
R. Johnson rf | |||||||||
M. Stairs 1b | |||||||||
A. Rios cf | |||||||||
F. Thomas dh | |||||||||
A. Hill 2b | |||||||||
R. Adams 3b | |||||||||
A. Lind lf | |||||||||
C. Thigpen c | |||||||||
R. Olmedo ss | |||||||||
Yankees | |||||||||
M. Cabrera cf | |||||||||
D. Jeter ss | |||||||||
B. Abreu rf | |||||||||
A. Rodriguez 3b | |||||||||
H. Matsui lf | |||||||||
J. Posada c | |||||||||
J. Giambi dh | |||||||||
R. Cano 2b | |||||||||
D. Mientkiewicz1b | |||||||||
Labels: Phil Hughes, Tonight's Lineups, Yankees vs. Blue Jays
Share
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home