Tonight's Lineups (6/8)
| Pittsburgh | |||||||||
| J. Bautista 3b | |||||||||
| F. Sanchez 2b | |||||||||
| J. Bay lf | |||||||||
| X. Nady dh | |||||||||
| A. LaRoche 1b | |||||||||
| R. Doumit rf | |||||||||
| R. Paulino c | |||||||||
| J. Wilson ss | |||||||||
| C. Duffy cf | |||||||||
| Totals | |||||||||
| NY Yankees | |||||||||
| J. Damon dh | |||||||||
| D. Jeter ss | |||||||||
| B. Abreu rf | |||||||||
| A. Rodriguez 3b | |||||||||
| J. Posada c | |||||||||
| H. Matsui lf | |||||||||
| R. Cano 2b | |||||||||
| M. Cabrera cf | |||||||||
| M. Cairo 1b | |||||||||
Labels: Tonight's Lineups


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home