Wang With a W

The first of those four errors bit the Mariners in the 1st inning. Derek Jeter reached on a miscue by fellow shortstop Yuniesky Betancourt and came around on singles by Bobby Abreu and Hideki Matsui. Adrian Beltre's error of a Morgan Ensberg hot shot started the 2nd and Ensberg was credited with a stolen base after Jose Lopez dropped Kenji Johjima's throw to 2nd Base. Alberto Gonzalez followed with a single and both runners came home on Melky Cabrera's lined double into the left field corner.

The Yankees came up with a pair of insurance runs in the 8th to seal the deal. Ensberg's single scored Abreu and Jose Molina brought home another run with a sacrifice fly. That made it a non-save situation for Mariano Rivera who retired the Mariners in order in the 9th to finish off the win.
News and Notes

Chien-Ming Wang is now 6-0, 3.00 on the season and 7-0 lifetime against the Mariners.
Jose Molina, who started the season red hot, is now in an 0-22 slump.
As expected, Bobby Murcer returned to the YES booth last night, joining Michael Kay and Paul O'Neill.
May 2, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ![]() | R | H | E |
Seattle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 4 | 4 |
NY Yankees | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | | 5 | 7 | 0 |
Seattle | AB | R | H | RBI | BB | SO | LOB | AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki, CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lopez, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibanez, LF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beltre, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clement, DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sexson, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balentien, RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burke, C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a-Vidro, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johjima, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betancourt, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 30 | 1 | 4 | 1 | 2 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a-Grounded out for Burke in the 8th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTING 2B: Ibanez (6, Wang). TB: Suzuki 2; Ibanez 2; Betancourt. RBI: Ibanez (21). Runners left in scoring position, 2 out: Sexson; Lopez. GIDP: Betancourt. Team LOB: 4. BASERUNNING SB: Suzuki 3 (10, 2nd base off Chamberlain/Molina, 2nd base off Wang/Molina, 3rd base off Wang/Molina). FIELDING E: Betancourt (5, fielding), Beltre (6, fielding), Lopez (3, missed catch), Burke (1, fielding).
HBP: Giambi (by Bedard). Pitches-strikes: Bedard 103-72, Rowland-Smith 22-13, Green 7-7, Wang 90-53, Farnsworth 14-10, Chamberlain 19-12, Rivera 15-10. Ground outs-fly outs: Bedard 6-9, Rowland-Smith 0-0, Green 0-1, Wang 8-5, Farnsworth 1-0, Chamberlain 2-1, Rivera 1-1. Batters faced: Bedard 29, Rowland-Smith 4, Green 3, Wang 22, Farnsworth 3, Chamberlain 4, Rivera 3. Inherited runners-scored: Green 3-2. Umpires: HP: Mike Winters. 1B: Paul Schrieber. 2B: Laz Diaz. 3B: Wally Bell. Weather: 49 degrees, cloudy. Wind: 16 mph, L to R. T: 2:57. Att: 52,199. |
Labels: Bobby Murcer, Chien-MIng Wang, Derek Jeter, Erik Bedard, Joe DiMaggio, Mariano Rivera, Wang With a W, Yankees vs. Mariners 5/2

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home