Tonight's Lineup (7/28)
Clemens vs. Burres
Yankees
Yankees
J. Damon dh | |||||||||
D. Jeter ss | |||||||||
B. Abreu rf | |||||||||
A. Rodriguez 3b | |||||||||
H. Matsui lf | |||||||||
J. Posada c | |||||||||
R. Cano 2b | |||||||||
A. Phillips 1b | |||||||||
M. Cabrera cf | |||||||||
Totals |
Orioles | |||||||||
B. Roberts 2b | |||||||||
C. Patterson cf | |||||||||
N. Markakis rf | |||||||||
K. Millar 1b | |||||||||
M. Tejada ss | |||||||||
A. Huff dh | |||||||||
R. Hernandez c | |||||||||
J. Payton lf | |||||||||
C. Gomez 3b | |||||||||
Labels: Roger Clemens, Tonight's Lineups, Yankees vs. Orioles
Share
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home