Sunday's Lineups - 4/15
Courtesy of USA Today
New York Yankees
New York Yankees
Johnny Damon CF | Season | .286 | 1 | 3 |
vs. pitcher | --- | 0 | 0 | |
Derek Jeter SS | Season | .318 | 0 | 3 |
vs. pitcher | --- | 0 | 0 | |
Bobby Abreu RF | Season | .286 | 1 | 8 |
vs. pitcher | --- | 0 | 0 | |
Alex Rodriguez 3B | Season | .350 | 7 | 17 |
vs. pitcher | --- | 0 | 0 | |
Jason Giambi DH | Season | .200 | 2 | 8 |
vs. pitcher | --- | 0 | 0 | |
Jorge Posada C | Season | .342 | 1 | 7 |
vs. pitcher | --- | 0 | 0 | |
Robinson Cano 2B | Season | .333 | 0 | 4 |
vs. pitcher | --- | 0 | 0 | |
Melky Cabrera LF | Season | .179 | 0 | 3 |
vs. pitcher | --- | 0 | 0 | |
Doug Mientkiewicz 1B | Season | .115 | 0 | 1 |
vs. pitcher | --- | 0 | 0 | |
| |||||||||||||||||||||||||||||
|
Oakland Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Labels: Yankees vs. A's
Share
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home