Yankees vs A's Lineups 4/13
Name | Season/vs | AVG | HR | RBI |
Johnny Damon CF | Season | .444 | 1 | 3 |
vs. pitcher | --- | 0 | 0 | |
Derek Jeter SS | Season | .353 | 0 | 3 |
vs. pitcher | --- | 0 | 0 | |
Bobby Abreu RF | Season | .281 | 1 | 7 |
vs. pitcher | --- | 0 | 0 | |
Alex Rodriguez 3B | Season | .355 | 6 | 16 |
vs. pitcher | --- | 0 | 0 | |
Jason Giambi DH | Season | .167 | 1 | 7 |
vs. pitcher | --- | 0 | 0 | |
Jorge Posada C | Season | .323 | 1 | 5 |
vs. pitcher | --- | 0 | 0 | |
Robinson Cano 2B | Season | .286 | 0 | 3 |
vs. pitcher | --- | 0 | 0 | |
Doug Mientkiewicz 1B | Season | .158 | 0 | 1 |
vs. pitcher | --- | 0 | 0 | |
Melky Cabrera LF | Season | .179 | 0 | 2 |
vs. pitcher | --- | 0 | 0 | |
| |||||||||||||||||||||||||||||
|
Oakland Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
Labels: Yankees vs. A's
Share
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home