2008 Amateur Draft
Round 1
Share
| Pick | Team | Player | Position | HS/College | From (Type) |
| 1 | Tampa Bay Rays | Tim Beckham | SS | Griffin H.S. (Ga.) | |
| 2 | Pittsburgh Pirates | Pedro Alverez | 3B | Vanderbilt | |
| 3 | Kansas City Royals | Eric Hosmer | 1B | American Heritage H.S. (Fla.) | |
| 4 | Baltimore Orioles | Brian Matusz | LHP | San Diego | |
| 5 | San Francisco Giants | Buster Posey | C | Florida State | |
| 6 | Florida Marlins | Kyle Skipworth | C | Patriot H.S. (Calif.) | |
| 7 | Cincinnati Reds | Yonder Alonso | 1B | Miami (FL) | |
| 8 | Chicago White Sox | Gordon Beckham | SS | Georgia | |
| 9 | Washington Nationals | Aaron Crow | RHP | Missouri | |
| 10 | Houston Astros | Jason Castro | C | Stanford | |
| 11 | Texas Rangers | Justin Smoak | 1B | South Carolina | |
| 12 | Oakland Athletics | Jemile Weeks | 2B | Miami (FL) | |
| 13 | St. Louis Cardinals | Brett Wallace | 3B | Arizona State | |
| 14 | Minnesota Twins | Aaron Hicks | OF | Wilson H.S. (Calif.) | |
| 15 | Los Angeles Dodgers | Ethan Martin | RHP | Stephens County (Ga.) | |
| 16 | Milwaukee Brewers | Brett Lawrie | C | Brookswood H.S. (Canada) | |
| 17 | Toronto Blue Jays | David Cooper | 1B | California | |
| 18 | New York Mets | Isaac Davis | 1B | Arizona State | From the Atlanta Braves for Tom Glavine |
| 19 | Chicago Cubs | Andrew Cashner | RHP | Texas Christian | |
| 20 | Seattle Mariners | Joshua Fields | RHP | Georgia | |
| 21 | Detroit Tigers | Ryan Perry | RHP | Arizona | |
| 22 | New York Mets | David Reese Havens | SS | South Carolina | |
| 23 | San Diego Padres | Allan Dykstra | 1B | Wake Forest | |
| 24 | Philadelphia Phillies | Anthony Hewitt | OF/SS | Salisbury HS (Conn.) | |
| 25 | Colorado Rockies | Christian Friedrich | LHP | Eastern Kentucky | |
| 26 | Arizona Diamondbacks | Daniel Schlereth | LHP | Arizona | |
| 27 | Minnesota Twins | Carlos Gutierrez | RHP | Miami (FL) | From the Angels for Torii Hunter |
| 28 | New York Yankees | Gerrit Cole | RHP | Orange Lutheran HS | |
| 29 | Cleveland Indians | Lonnie Chisenhall | SS | Pitt CC | |
| 30 | Boston Red Sox | Casey Kelly | RHP/SS | Sarasota (FL) HS | |
| Compensation A | |||||
| Pick | Team | Player | Pos. | HS/College | For |
| 31 | Minnesota Twins | Shooter Hunt | RHP | Tulane | Torii Hunter, L.A. Angels |
| 32 | Milwaukee Brewers | Jake Odorizzi | RHP | Highland (IL) H.S. | (Francisco Cordero, Cincinnati), |
| 33 | New York Mets | Brad Holt | RHP | UNC Wilmington | (Tom Glavine, Atlanta) |
| 34 | Philadelphia Phillies | Zach Collier | OF | Chino Hills (CA) H.S. | (Aaron Rowand, San francisco) |
| 35 | Milwaukee Brewers | Evan Frederickson | LHP | University of San Francisco | (Scott Linebrink, Chicago White Sox) |
| 36 | Kansas City Royals | Mike Montgomery | LHP | William S. Hart (CA) HS | (David Riske, Milwaukee) |
| 37 | San Francisco Giants | Conor Gillaspie | 3B | Wichita St. | (Pedro Feliz, Philadelphia) |
| 38 | Houston Astros | Jordan Lyles | RHP | Hartsville HS | (Trever Miller, Tampa Bay) |
| 39 | St. Louis Cardinals | Michael Lynn | RHP | Mississippi | (Troy Percival, Tampa Bay) |
| 40 | Atlanta Braves | Brett DeVall | LHP | Niceville HS | (Ron Mahay, Kansas City) |
| 41 | Chicago Cubs | Ryan Flaherty | SS | Vanderbilt | (Jason Kendall, Milwaukee) |
| 42 | San Diego Padres | Jeff Decker | CF | Sunrise Mountain HS | (Doug Brocail, Houston) |
| 43 | Arizona Diamondbacks | Wade Miley | LHP | Southeastern Louisiana | (Livan Hernandez, Minnesota) |
| 44 | New York Yankees | Jeremy Bleich | LHP | Stanford | (Luis Vizcaino, Colorado) |
| 45 | Boston Red Sox | Bryan Price | RHP | Rice | (Eric Gagne, Milwaukee) |
| 46 | San Diego Padres | John Forsythe | 1B | Arkansas Fayetteville | (Mike Cameron, Milwaukee) |
Labels: 2008 Amateur Draft, Buster Posey, Kyle Skipworth, Tim Beckham


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home