Yankees vs. Twins - March 5 Recap
Not a stupendous day for the Yankees pitching, though starter Ian Kennedy and relievers Heath Phillips and Ross Ohlendorf looked good. Edwar Ramirez certainly didn't help his cause in trying to gain a spot in the bullpen. On top of that he already had Michael Kay using his "Girl with the Curl" metaphor.Robinson Cano is already tearing the ball off the cover. 3 more hits today put his spring average at .700.
And how about the statement Shelley Duncan is making? One at-bat, one home run. He's already got 9 RBI and is making an early push to share 1st Base duties with Jason Giambi (and maybe right field duties against certain left-handers).
The Twins newly acquired left fielder, Delmon Young, hit his 1st home run of the spring. It was really the only mistake that IPK made in his 2 innings of work.
The Yankees head to Bradenton tomorrow for a 1:05 match up with the Cincinnati Reds.

| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Duncan, 1B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .636 |
| Jeter, SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .375 |
| Woodward, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .556 |
| Abreu, RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .600 |
| Lane, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
| Rodriguez, A, DH | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .333 |
| a-Porter, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Giambi, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .429 |
| Curtis, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Posada, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cervelli, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Cano, 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .700 |
| 1-Castro, B, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Green, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Betemit, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
| Ensberg, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Cabrera, CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .375 |
| Gardner, B, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 37 | 5 | 11 | 5 | 2 | 8 | 12 | |
a-Struck out for Rodriguez, A in the 7th. 1-Ran for Cano in the 6th. | ||||||||
BATTING 2B: Cano (1, Slowey), Betemit (1, Slowey). HR: Duncan (2, 9th inning off Sosa, 0 on, 2 out). TB: Damon; Duncan 4; Jeter 2; Woodward; Abreu; Giambi; Cano 4; Betemit 2. RBI: Betemit (3), Damon (1), Abreu (1), Cano (3), Duncan (9). 2-out RBI: Damon; Abreu; Duncan. Runners left in scoring position, 2 out: Giambi; Rodriguez, A 2; Abreu; Duncan. GIDP: Cabrera. Team LOB: 7. BASERUNNING SB: Damon (1, 2nd base off Slowey/Mauer). FIELDING Outfield assists: Cabrera (Morales, J at 3rd base). DP: 2 (Cano-Jeter-Giambi, Cabrera-Betemit). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Kennedy | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4.50 |
| Phillips (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Chamberlain (H, 1) | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 9.00 |
| Albaladejo (BS, 1) | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 3.38 |
| Ramirez (L, 0-1) | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 13.50 |
| Britton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ohlendorf | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Labels: Ian Kennedy, Joba Chamberlain, Recap, Robinson Cano, Shelley Duncan, Yankees vs. Twins - March 5


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home