High V
The Rule V drafts took place this morning and, courtesy of milb.com, the results are below. The Scranton Yankees grabbed up Bo Hall, a 25-yr old right-hander who pitched for the Brewers' Double-A team in Hunstville, AL. He was 5-2, 3.46 with 56 Ks in 54.2 innings, but did walk 36.
Update 12:40 pm EST- The Yankees lost 1 player - 26-yr old right-hander Mike Gardner- to the Padres. Gardner was the 14th selection overall. He was 3-5, 2.88 for Double-A Trenton last year. Gardner struck out 66 and walked 30 in 81.1 innings, and allowed just 1 home run.
Update 12:40 pm EST- The Yankees lost 1 player - 26-yr old right-hander Mike Gardner- to the Padres. Gardner was the 14th selection overall. He was 3-5, 2.88 for Double-A Trenton last year. Gardner struck out 66 and walked 30 in 81.1 innings, and allowed just 1 home run.
Pick | Player | Position | Drafted By | ||
1 | Tim Lahey | Tampa Bay | |||
2 | Evan Meek | Pittsburgh | |||
3 | Randor Bierd | Baltimore | |||
4 | Jose Capellan | San Francisco | |||
5 | Jose Guevara | Florida | |||
6 | Sergio Valenzuela | Cincinnati | |||
7 | Matt Whitney | Washington | |||
8 | Wesley Wright | Houston | |||
9 | Fernando Hernandez | Oakland | |||
10 | Brian Barton | St. Louis | |||
11 | Randy Wells | Toronto | |||
12 | R.A Dickey | Seattle | |||
13 | Steven Register | New York (NL) | |||
14 | Michael Gardner | San Diego | |||
15 | Travis Blackley | Philadelphia | |||
16 | Garrett Guzman | Washington | |||
17 | Callix Crabbe | San Diego | |||
18 | Lincoln Holdzkom | Philadelphia |
Triple-A Phase
Pick | Player | Position | Drafted By | ||
1 | Rashad Eldridge | Durham (TB) | |||
2 | Josh Hill | Indianapolis (PIT) | |||
3 | Ray Liotta | Omaha (KC) | |||
4 | Ryan Rodriguez | Norfolk (BAL) | |||
5 | Juan Ciriaco | Fresno (SF) | |||
6 | Smelin Perez | Albuquerque (FLA) | |||
7 | Juan Apodaca | Louisville (CIN) | |||
8 | Santo Luis | Charlotte (CWS) | |||
9 | Giuseppe Norrito | Round Rock (HOU) | |||
10 | Levi Romero | Oklahoma (TEX) | |||
11 | Jose Fragoso | Sacramento (OAK) | |||
12 | Victor Garate | Las Vegas (LAD) | |||
13 | Joe Bateman | Nashville (MIL) | |||
14 | Marcos Cabral | Syracuse (TOR) | |||
15 | Juan Cedeno | Toledo (DET) | |||
16 | Garry Bakker | New Orleans (NYM) | |||
17 | Gabe DeHoyos | Portland (SD) | |||
18 | Patrick Sellers | Ottawa (PHI) | |||
19 | Bo Hall | Scranton/WB (NYY) | |||
20 | Julio Puentes | Durham (TB) | |||
21 | Mauricio Mendez | Indianapolis (PIT) | |||
22 | Tim Brown | Norfolk (BAL) | |||
23 | Daron Roberts | Albuquerque (FLA) | |||
24 | Dustin Majewski | Oklahoma (TEX) | |||
25 | Jose Rojas | Sacramento (OAK) | |||
26 | Richard Campbell | Nashville (MIL) | |||
27 | Brant Colamarino | Syracuse (TOR) | |||
28 | Benjamin Fritz | Toledo (DET) | |||
29 | Kurt Isenberg | Portland (SD) | |||
30 | Luke Appert | Ottawa (PHI) | |||
31 | Jose Mejias | Durham (TB) | |||
32 | Corey Hamman | Indianapolis (PIT) | |||
33 | Clayton Hamilton | Oklahoma (TEX) | |||
34 | Scott Mitchinson | Sacramento (OAK) | |||
35 | Juan Sandoval | Nashville (MIL) | |||
36 | Jaime Trejo | Oklahoma (TEX) |
Double-A Phase
Pick | Player | Position | Drafted By | ||
1 | Rafael Cruz Chavez | Altoona (PIT) | |||
2 | Jonathan Martinez | Bowie (BAL) | |||
3 | Kenny Fernandez | Carolina (FLA) | |||
4 | Francisco Cordova | Frisco (TEX) | |||
5 | Baltazar Lopez | Mobile (ARI) | |||
6 | Adalberto Mendez | Carolina (FLA) |
Labels: Rule V Draft
Share
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home