C.C. Goes Cy
C.C. Sabathia captured the AL Cy Young award today, capturing just the 2nd trophy in Cleveland Indians history. Gaylord Perry won the Cy Young as a member of the '72 Indians.Sabathia went 19-7, 3.41, with 209 strikeouts in 241 innings pitched.
Update -
| Pitcher, Club | 1st | 2nd | 3rd | Points |
| C.C. Sabathia, CLE | 19 | 8 | 119 | |
| Josh Beckett, BOS | 8 | 14 | 4 | 86 |
| John Lackey, LAA | 1 | 5 | 16 | 36 |
| Fausto Carmona, CLE | 1 | 4 | 7 | |
| Eric Bedard, BAL | 1 | 1 | ||
| Roy Halladay, TOR | 1 | 1 | ||
| Johan Santana, MIN | 1 | 1 | ||
| Justin Verlander, DET | 1 | 1 |
Labels: 2008 Awards, C.C. Sabathia, Cy Young


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home