Today's Lineups
Durbin vs. Clemens Tigers C. Granderson cf | |||||||||
M. Thames 1b | |||||||||
G. Sheffield dh | |||||||||
M. Ordonez rf | |||||||||
C. Guillen ss | |||||||||
I. Rodriguez c | |||||||||
R. Raburn 2b | |||||||||
B. Inge 3b | |||||||||
C. Maybin lf | |||||||||
Yankees | |||||||||
M. Cabrera cf | |||||||||
D. Jeter ss | |||||||||
B. Abreu rf | |||||||||
A. Rodriguez 3b | |||||||||
H. Matsui lf | |||||||||
J. Posada c | |||||||||
J. Giambi dh | |||||||||
R. Cano 2b | |||||||||
A. Phillips 1b |
Labels: Roger Clemens, Yankees vs. Tigers
Share
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home