The 350 Club
Roger Clemens became just the 8th pitcher with a minimum 350 careers wins. Greg Maddux, with 340, could join the list later this year. Here all time winningest pitchers, courtesy of BaseballReference.com
Rank | Player (age) | Wins | Throws |
1. | Cy Young | 511 | R |
2. | Walter Johnson | 417 | R |
3. | Pete Alexander | 373 | R |
Christy Mathewson | 373 | R | |
5. | Pud Galvin | 364 | R |
6. | Warren Spahn | 363 | L |
7. | Kid Nichols | 361 | R |
8. | Roger Clemens | 350 | R |
Labels: 350 Career Wins, Roger Clemens
Share
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home